Rental Stats And Trends

Historical Rental Prices

RentHop tracks historical rental prices and trends for a majority of cities and metropolitan areas across the United States.
Click on a city in the list below to view average rents, as a whole and by individual neighborhood.
City
Studio
1 Bed 2 Bed
New York, NY $3,585 $4,242 $5,050
Houston, TX $1,319 $1,285 $1,715
Philadelphia, PA $1,350 $1,695 $1,805
Austin, TX $1,198 $1,425 $1,997
Miami, FL $2,400 $3,100 $4,300
Los Angeles, CA $2,205 $2,796 $4,000
Miami Beach, FL $2,299 $2,998 $5,200
Chicago, IL $1,375 $1,950 $2,497
Dallas, TX $1,800 $1,395 $2,285
Boston, MA $2,974 $3,500 $4,428
Las Vegas, NV $1,195 $1,195 $1,700
Fort Worth, TX $1,000 $1,300 $1,773
Hollywood, FL $2,000 $2,404 $3,300
Fort Lauderdale, FL $1,750 $2,150 $3,200
Tampa, FL $1,894 $2,181 $2,697
Scottsdale, AZ $3,200 $2,150 $3,400
Washington, DC $2,084 $2,511 $3,475
San Antonio, TX $923 $1,025 $1,400
Phoenix, AZ $1,912 $1,550 $2,150
Henderson, NV $1,375 $1,495 $1,900
Sunny Isles Beach, FL $2,200 $2,500 $5,500
Cape Coral, FL $0 $1,448 $1,895
Orlando, FL $1,690 $1,500 $1,800
Hallandale Beach, FL $1,850 $2,325 $3,475
Jacksonville, FL $1,063 $1,095 $1,550
Atlanta, GA $1,479 $1,860 $2,500
St. Petersburg, FL $1,330 $1,697 $2,487
Aventura, FL $0 $2,426 $3,495
Spring Valley, NV $0 $1,225 $1,550
Enterprise, NV $0 $1,500 $1,750
Lubbock, TX $0 $650 $950
Fair Housing and Equal Opportunity
Fair Housing and Equal Opportunity
© 2009 - 2024 RentHop.com™
Quantcast