Rental Stats And Trends

Historical Rental Prices

RentHop tracks historical rental prices and trends for a majority of cities and metropolitan areas across the United States.
Click on a city in the list below to view average rents, as a whole and by individual neighborhood.
City
Studio
1 Bed 2 Bed
New York, NY $3,570 $4,250 $5,195
Philadelphia, PA $1,345 $1,695 $1,839
Houston, TX $1,298 $1,291 $1,750
Austin, TX $1,200 $1,425 $1,995
Miami, FL $2,400 $3,100 $4,300
Los Angeles, CA $2,243 $2,803 $4,000
Miami Beach, FL $2,299 $2,985 $5,100
Chicago, IL $1,390 $1,950 $2,450
Dallas, TX $1,800 $1,395 $2,300
Boston, MA $2,976 $3,500 $4,400
Las Vegas, NV $1,195 $1,195 $1,700
Fort Worth, TX $1,000 $1,350 $1,773
Hollywood, FL $1,956 $2,400 $3,300
Tampa, FL $1,897 $2,158 $2,697
Fort Lauderdale, FL $1,750 $2,200 $3,200
Scottsdale, AZ $3,200 $2,225 $3,400
San Antonio, TX $750 $975 $1,350
Phoenix, AZ $1,930 $1,550 $2,150
Henderson, NV $1,375 $1,573 $1,898
Sunny Isles Beach, FL $2,200 $2,500 $5,500
Cape Coral, FL $0 $1,448 $1,900
Hallandale Beach, FL $1,925 $2,300 $3,425
Orlando, FL $1,705 $1,495 $1,800
Jacksonville, FL $1,063 $1,075 $1,550
Atlanta, GA $1,494 $1,865 $2,500
St. Petersburg, FL $1,413 $1,700 $2,495
Aventura, FL $2,500 $2,438 $3,500
Spring Valley, NV $0 $1,238 $1,573
Enterprise, NV $0 $1,900 $1,750
Lubbock, TX $0 $650 $950
Fair Housing and Equal Opportunity
Fair Housing and Equal Opportunity
© 2009 - 2024 RentHop.com™
Quantcast